<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Fingerprint &#187; Screen Capture</title>
	<atom:link href="http://digital-fingerprint.co.uk/tag/screen-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-fingerprint.co.uk</link>
	<description>Lessons in Social Media</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Experimenting with Jing</title>
		<link>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/</link>
		<comments>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:03:41 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[Screen Capture]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=1279</guid>
		<description><![CDATA[Here&#8217;s the first quick test video I made&#8230; I obviously need to wait another second before I start talking, and plan what I am talking about too! And here&#8217;s a second version Jing Test 2 (MP4, rather than SWF format), after upgrading to Pro, which was £11! Means can now upload to YouTube and make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-fingerprint.co.uk/wp-content/uploads/2010/02/jing.jpg"><img class="aligncenter size-large wp-image-1280" title="jing" src="http://digital-fingerprint.co.uk/wp-content/uploads/2010/02/jing-1024x733.jpg" alt="" width="614" height="440" /></a>Here&#8217;s the <a href="http://drbexl.co.uk/wp-content/uploads/2010/02/2010-02-05_1943.swf">first quick test video I made</a>&#8230; I obviously need to wait another second before I start talking, and plan what I am talking about too! And here&#8217;s a second version <a href="../wp-content/uploads/2010/02/2010-02-05_1954.mp4">Jing Test 2 (MP4, rather than SWF format)</a>, after upgrading to Pro, which was £11! Means can now upload to YouTube and make longer videos, but the free version looks like it would be enough for a lot of people, where you can also upload to <a href="http://www.screencast.com/">Screencast</a>! I&#8217;m thinking about using it to allow students to follow how to set up a WordPress blog &#8211; it has to be better than a PowerPoint presentation right?! Thanks to <a href="http://twitter.com/russell1955">@russell1955</a> for the tip-off about this software! Visit the <a href="http://www.jingproject.com/">Jing website</a> and sign up for a free account.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
