<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Fingerprint &#187; History</title>
	<atom:link href="http://digital-fingerprint.co.uk/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-fingerprint.co.uk</link>
	<description>Lessons in Social Media</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Everything you ever need to know about the internet&#8221;</title>
		<link>http://digital-fingerprint.co.uk/2010/06/everything-you-ever-need-to-know-about-the-internet/</link>
		<comments>http://digital-fingerprint.co.uk/2010/06/everything-you-ever-need-to-know-about-the-internet/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:20:57 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[The Internet]]></category>
		<category><![CDATA[The Observer]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=1978</guid>
		<description><![CDATA[A funny thing happened to us on the way to the future. The internet went from being something exotic to being boring utility, like mains electricity or running water – and we never really noticed. So we wound up being totally dependent on a system about which we are terminally incurious. You think I exaggerate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-fingerprint.co.uk/wp-content/uploads/2010/06/imj-011.jpg"><img class="alignleft size-medium wp-image-1979" title="imj 011" src="http://digital-fingerprint.co.uk/wp-content/uploads/2010/06/imj-011-225x300.jpg" alt="" width="203" height="270" /></a>A funny thing happened to us on the way to the future. The <a title="More from  guardian.co.uk on Internet" href="http://www.guardian.co.uk/technology/internet">internet</a> went from being something  exotic to being boring utility, like mains electricity or running water –  and we never really noticed. So we wound up being totally dependent on a  system about which we are terminally incurious. You think I exaggerate  about the dependence? Well, just ask Estonia, one of the most  internet-dependent countries on the planet, which in 2007 was more or  less shut down for two weeks by a <a href="http://www.guardian.co.uk/world/2007/may/17/topstories3.russia">sustained attack</a> on its network infrastructure. Or imagine  what it would be like if, one day, you suddenly found yourself unable to  book flights, transfer funds from your bank account, check bus  timetables, send email, search Google, call your family using Skype, buy  music from Apple or books from Amazon, buy or sell stuff on eBay, watch  clips on YouTube or BBC programmes on the iPlayer – or do the 1,001  other things that have become as natural as breathing.</p>
<p>The  internet has quietly infiltrated our lives, and yet we seem to be  remarkably unreflective about it. That&#8217;s not because we&#8217;re short of  information about the network; on the contrary, we&#8217;re awash with the  stuff. It&#8217;s just that we don&#8217;t know what it all means. We&#8217;re in the  state once described by that great scholar of cyberspace, <a href="http://www.manuelcastells.info/en/index.htm">Manuel  Castells</a>, as &#8220;informed bewilderment&#8221;.</p>
<p><a href="http://www.guardian.co.uk/technology/2010/jun/20/internet-everything-need-to-know">http://www.guardian.co.uk/technology/2010/jun/20/internet-everything-need-to-know</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/06/everything-you-ever-need-to-know-about-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historians aim to change the future</title>
		<link>http://digital-fingerprint.co.uk/2010/06/historians-aim-to-change-the-future/</link>
		<comments>http://digital-fingerprint.co.uk/2010/06/historians-aim-to-change-the-future/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:00:02 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Times Higher Education]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2024</guid>
		<description><![CDATA[A web project may help to shake up the academy and academic publishing. Paul Jump reports // Two history professors are hoping to shake up the academy and academic publishing with a project that in a single week has generated more than enough &#8220;crowd-sourced&#8221; content for a new book on academia. Dan Cohen and Tom [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://digital-fingerprint.co.uk/wp-content/uploads/2010/06/dan-cohen.jpg"><img class="alignright size-full wp-image-2025" title="dan-cohen" src="http://digital-fingerprint.co.uk/wp-content/uploads/2010/06/dan-cohen.jpg" alt="" width="115" height="115" /></a>A web project may help to shake up the  academy and academic publishing. Paul Jump reports</p>
</div>
<p><script type="text/javascript">// <![CDATA[
			var pgtitle = "Historians aim to change the future";
			var byline = "Paul Jump";
// ]]&gt;</script>Two history professors are hoping to shake up the academy  and academic publishing with a project that in a single week has  generated more than enough &#8220;crowd-sourced&#8221; content for a new book on  academia.</p>
<p>Dan Cohen and Tom Scheinfeldt, directors of the Center  for History and New Media at George Mason University, Virginia, launched  a website, &#8220;Hacking the Academy&#8221;, on 21 May. They gave users seven days  to submit articles, blogs, videos and comments on topics relating to  the academy.</p>
<p>Professor Cohen said he and Professor Scheinfeldt  planned to compile the best submissions in a book, to be published by  the University of Michigan Press, for the benefit of members of the  academy who are less comfortable with digital media.</p>
<p>But he  admitted that the one-week submission deadline was intended to be  provocative and express academics&#8217; frustration with the &#8220;calcified&#8221;  structures of the academy in the digital age, such as the &#8220;years and  years&#8221; it could take presses to publish edited volumes.</p>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=411899">full story</a> in Times Higher Education.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/06/historians-aim-to-change-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Experiment: University of Dallas</title>
		<link>http://digital-fingerprint.co.uk/2010/02/the-twitter-experiment-university-of-dallas/</link>
		<comments>http://digital-fingerprint.co.uk/2010/02/the-twitter-experiment-university-of-dallas/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:23:39 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=1485</guid>
		<description><![CDATA[An interesting experiment in using Twitter with a class of 50 history students. The best comment on the YouTube video: &#8220;Education isn&#8217;t a product/service like﻿ milk or car repair. What you are paying for is the opportunity to apprentice with someone who knows a lot more than you. What you get out of it depends [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6WPVWDkF7U8&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6WPVWDkF7U8&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An interesting experiment in using Twitter with a class of 50 history students. <strong>The best comment on the YouTube video:</strong> &#8220;Education isn&#8217;t a product/service like﻿ milk or car repair. What you  are paying for is the opportunity to apprentice with someone who knows a  lot more than you. What you get out of it depends upon what you put  into it.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/02/the-twitter-experiment-university-of-dallas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwing Sheep in the Boardroom</title>
		<link>http://digital-fingerprint.co.uk/2009/10/throwing-sheep-in-the-boardroom/</link>
		<comments>http://digital-fingerprint.co.uk/2009/10/throwing-sheep-in-the-boardroom/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:30:03 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Recommended Text]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=775</guid>
		<description><![CDATA[Full Title: Throwing Sheep in the Boardroom: How online social networking will transform your life, work and world Author: Matthew Fraser &#38; Soumitra Dutta Publisher: Wiley Publishing Date: 2009 (corrections) &#8220;MySpace. Facebook. YouTube. Wikipedia. Twitter. Social networking sites are a global phenomenon boasting hundreds of millions of members. Throwing Sheep in the Boardroom is the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/exec/obidos/ASIN/0470740140/britishomefro-21"><img class="alignleft size-full wp-image-755" title="Throwing Sheep in the Boardroom" src="http://digital-fingerprint.co.uk/wp-content/uploads/2009/10/throwingsheepintheboardroom.jpg" alt="Throwing Sheep in the Boardroom" width="150" height="218" /></a><strong>Full Title: </strong>Throwing Sheep in the Boardroom: How online social networking will transform your life, work and world<strong><br />
Author: </strong>Matthew Fraser &amp; Soumitra Dutta<br />
<strong>Publisher: </strong>Wiley Publishing<br />
<strong>Date:</strong> 2009 (corrections)</p>
<p>&#8220;MySpace. Facebook. YouTube. Wikipedia. Twitter. Social networking sites are a global phenomenon boasting hundreds of millions of members. <strong><em>Throwing Sheep in the Boardroom </em></strong>is the first book written for a wide audience about the powerful trend that is reshaping your life: the Web 2.0 social networking revolution.</p>
<p>Refreshingly original, often unexpected and always insightful, Matthew Fraser and Soumitra Dutta examine the powerful forces behind the social &#8216;e&#8217;-revolution, detailing often absurd and powerful reactions to it as well as making predictions about its long-term consequences.</p>
<p>The book argues that whilt the Web 2.0 revolution has reached a tipping point socially, especially among young members of &#8216;Generation V&#8217; who feel completely at ease in the online world, it is facing powerful forces of resistance inside organisations &#8211; especially corporations and government bereaucracies. <strong><em>Throwing Sheep in the Boardroom</em></strong> makes the case that everyone involved in senior management must understand the dynamics of the Web 2.0 revolution before it&#8217;s too late &#8211; before it will be sweeping through their corridors and into their boardrooms.&#8221;</p>
<p>Buy on <a href="http://www.amazon.co.uk/exec/obidos/ASIN/0470740140/britishomefro-21">Amazon</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2009/10/throwing-sheep-in-the-boardroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlde: Mary Wollstonecraft&#8217;s A Vindication of the Rights of Woman</title>
		<link>http://digital-fingerprint.co.uk/2009/10/worlde-mary-wollstonecrafts-a-vindication-of-the-rights-of-woman/</link>
		<comments>http://digital-fingerprint.co.uk/2009/10/worlde-mary-wollstonecrafts-a-vindication-of-the-rights-of-woman/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 08:30:47 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[drbexl]]></category>
		<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[E-Learning]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Women's Suffrage]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=621</guid>
		<description><![CDATA[OK, Tuesday morning, I will be bringing my class to order for &#8220;20th Century British History&#8221;, and in looking to experiment with some of those ideas for using online tools, and having recently found Wordle (I know, a bit late in the day), I thought this had a great potential for turning some great wordy [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.wordle.net/show/wrdl/1210234/Vindication_Rights_Women,_Chapter_4"><img class="aligncenter size-full wp-image-622" title="Wordle Woolstonecraft" src="http://digital-fingerprint.co.uk/wp-content/uploads/2009/10/wordlewoolstonecraft.jpg" alt="Wordle Woolstonecraft" width="593" height="334" /></a>OK, Tuesday morning, I will be bringing my class to order for &#8220;20th Century British History&#8221;, and in looking to experiment with some of those ideas for using online tools, and having recently found Wordle (I know, a bit late in the day), I thought this had a great potential for turning some great wordy documents into something interesting for use in PowerPoint slides, and seeing what the key themes are running through a document! This <a href="http://www.wordle.net/show/wrdl/1210234/Vindication_Rights_Women,_Chapter_4">Worlde</a> is taken from the text of Chapter 4 of  <a href="http://www.bartelby.com/144/4.html">Mary Wollstonecraft&#8217;s </a><em><a href="http://www.bartelby.com/144/4.html">A Vindication of the Rights of Woma</a></em><em><a href="http://www.bartelby.com/144/4.html">n</a>. </em>I wonder what it would look like with the full text (they&#8217;re available as <a href="http://www.wordle.net/gallery?username=drbexl">separate chapters here</a>), and it&#8217;s interesting to see the words removed from context &#8211; so we don&#8217;t know if the chapter is positive or negative to specific aspects of women&#8217;s behaviour&#8230; to which we&#8217;ll need to go back to the original!</p>
<p style="text-align: left;"><strong>Video?<br />
<span style="font-weight: normal;"> I&#8217;m suspecting, as women&#8217;s rights are still such a key issue, and this is such a seminal text, there&#8217;s plenty on YouTube, so let&#8217;s go random with the first entry, and see where it takes you from there!</span></strong></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hf9XdPPjJeI&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Hf9XdPPjJeI&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2009/10/worlde-mary-wollstonecrafts-a-vindication-of-the-rights-of-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Image Course (1999-2002)</title>
		<link>http://digital-fingerprint.co.uk/2009/07/visual-image-course-1999-2002/</link>
		<comments>http://digital-fingerprint.co.uk/2009/07/visual-image-course-1999-2002/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 12:49:55 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[#Success]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[University of Winchester]]></category>
		<category><![CDATA[drbexl]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Visual Culture]]></category>
		<category><![CDATA[Visual Image]]></category>

		<guid isPermaLink="false">http://digitalfingerprint.wordpress.com/?p=164</guid>
		<description><![CDATA[I decided to make a basic site available to the students on the Visual Image Course that I teach at King Alfred&#8217;s College, Winchester. The site was to cover internet resources, a more general bibliography, duplicate the material available in a handout, and provide example exam answers for those who rarely decided to attend revision sessions! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-fingerprint.co.uk/wp-content/uploads/2009/07/visualimagenew1.jpg"><img class="alignright size-medium wp-image-1430" title="visualimagenew" src="http://digital-fingerprint.co.uk/wp-content/uploads/2009/07/visualimagenew1-300x225.jpg" alt="" width="300" height="225" /></a>I decided to make a basic site available to the students on the Visual Image Course that I teach at King Alfred&#8217;s College, Winchester.</p>
<ul>
<li>The site was to cover internet resources, a more general bibliography, duplicate the material available in a handout, and provide example exam answers for those who rarely decided to attend revision sessions!</li>
<li>The site is quite basic (but fast downloading), and has not been updated since I last ran the course&#8230;. as a historian it&#8217;s great to see the full development of my web skills starting with this early design!</li>
<li>I am debating absorbing the material into my <a href="http://www.ww2poster.co.uk">ww2poster</a> website, providing links to interesting information, and examples of how exam gobbets can be answered.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2009/07/visual-image-course-1999-2002/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
