<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Fingerprint</title>
	<atom:link href="http://digital-fingerprint.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-fingerprint.co.uk</link>
	<description>Living the Digital Life // Lessons in Social Media // Higher Education, Christian Sector, Individuals</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wimba Classroom (Workshop)</title>
		<link>http://digital-fingerprint.co.uk/2010/09/wimba-classroom-workshop/</link>
		<comments>http://digital-fingerprint.co.uk/2010/09/wimba-classroom-workshop/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:00:39 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Workshop]]></category>
		<category><![CDATA[University of Winchester]]></category>
		<category><![CDATA[Wimba]]></category>
		<category><![CDATA[Wimba Classroom]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2479</guid>
		<description><![CDATA[Wimba classroom View more presentations from Bex Lewis. The final session prepared for Wimba, although I need to go back and re-edit my Voice and Pronto presentations!]]></description>
			<content:encoded><![CDATA[<div id="__ss_5040864" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Wimba classroom" href="http://www.slideshare.net/drbexl/wimba-classroom">Wimba classroom</a></strong><object id="__sse5040864" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wimbaclassroom-100823143305-phpapp01&amp;stripped_title=wimba-classroom" /><param name="name" value="__sse5040864" /><param name="allowfullscreen" value="true" /><embed id="__sse5040864" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wimbaclassroom-100823143305-phpapp01&amp;stripped_title=wimba-classroom" name="__sse5040864" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/drbexl">Bex Lewis</a>.</div>
</div>
<p>The final session prepared for Wimba, although I need to go back and re-edit my <a href="http://digital-fingerprint.co.uk/2010/07/wimba-voice/">Voice</a> and <a href="http://digital-fingerprint.co.uk/2010/08/wimba-pronto/">Pronto</a> presentations!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/09/wimba-classroom-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on using Prezi as a teaching tool // Paul Hill</title>
		<link>http://digital-fingerprint.co.uk/2010/09/thoughts-on-using-prezi-as-a-teaching-tool-paul-hill/</link>
		<comments>http://digital-fingerprint.co.uk/2010/09/thoughts-on-using-prezi-as-a-teaching-tool-paul-hill/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:30:08 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[What is...?]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Prezi]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2449</guid>
		<description><![CDATA[Prezi, the tool that some claim will knock PowerPoint into touch, is a very simple tool to use&#8230; easy to learn, and, as we&#8217;re always looking for, allows us to do some different things in the classroom &#8211; particularly in this case, thinking in a non-linear fashion (although if you add &#8216;pathways&#8217; they are still [...]]]></description>
			<content:encoded><![CDATA[<p>Prezi, the tool that some claim will knock PowerPoint into touch, is a very simple tool to use&#8230; easy to <a href="http://prezi.com/learn/">learn</a>, and, as we&#8217;re always looking for, allows us to do some different things in the classroom &#8211; particularly in this case, thinking in a non-linear fashion (although if you add &#8216;pathways&#8217; they are still pretty linear), and allowing multiple authors to edit the presentation. Find the lack of design options a bit limiting, but if you use the basic white option, and use good images&#8230;</p>
<div class="prezi-player"><!-- .prezi-player { width: 550px; } .prezi-player-links { text-align: center; } --><object id="prezi_rfsnedhqmhqa" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="prezi_rfsnedhqmhqa" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=rfsnedhqmhqa&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><param name="src" value="http://prezi.com/bin/preziloader.swf" /><embed id="prezi_rfsnedhqmhqa" type="application/x-shockwave-flash" width="550" height="400" src="http://prezi.com/bin/preziloader.swf" flashvars="prezi_id=rfsnedhqmhqa&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" bgcolor="#ffffff" allowscriptaccess="always" allowfullscreen="true" name="prezi_rfsnedhqmhqa"></embed></object></p>
<div class="prezi-player-links">
<p><a title="Ideas and reflections on the effective use of Prezi to support whole class teaching" href="http://prezi.com/rfsnedhqmhqa/thoughts-on-using-prezi-as-a-teaching-tool/">Thoughts on using Prezi as a teaching tool</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/09/thoughts-on-using-prezi-as-a-teaching-tool-paul-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TEDx &#8211; Reinventing Social Media</title>
		<link>http://digital-fingerprint.co.uk/2010/08/tedx-reinventing-social-media/</link>
		<comments>http://digital-fingerprint.co.uk/2010/08/tedx-reinventing-social-media/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:02:15 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Cultural Change]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Keep Calm and Carry On]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2489</guid>
		<description><![CDATA[A talk of interest to me on a variety of levels, not least that he&#8217;s quoting information from my PhD thesis (not that he, nor anyone else, tends to know that !)  in discussing &#8216;Keep Calm and Carry On&#8217; &#8211; and of course he&#8217;s talking about social media. Love this diagram of our engagement with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/onaapqbCXQ8?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/onaapqbCXQ8?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">A talk of interest to me on a variety of levels, not least that he&#8217;s quoting information from my <a href="http://ww2poster.co.uk/">PhD thesis</a> (not that he, nor anyone else, tends to know that <img src='http://digital-fingerprint.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> !)  in discussing &#8216;Keep Calm and Carry On&#8217; &#8211; and of course he&#8217;s talking about social media.</p>
<p style="text-align: left;">Love this diagram of our engagement with social media:</p>
<p style="text-align: center;"><a href="http://digital-fingerprint.co.uk/wp-content/uploads/2010/08/chart.jpg"><img class="aligncenter size-full wp-image-2491" title="chart" src="http://digital-fingerprint.co.uk/wp-content/uploads/2010/08/chart.jpg" alt="" width="464" height="290" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/08/tedx-reinventing-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building the Brand of YOU</title>
		<link>http://digital-fingerprint.co.uk/2010/08/building-the-brand-of-you/</link>
		<comments>http://digital-fingerprint.co.uk/2010/08/building-the-brand-of-you/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:00:48 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[drbexl]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2476</guid>
		<description><![CDATA[ID Thy Self: Using Social Media to Build the Brand of You View more presentations from Parker Brand Creative Services. This was highlighted on the front page of Slideshare, and I can see why, very cleverly done, and not quite over-straining the egg &#38; chicken jokes!]]></description>
			<content:encoded><![CDATA[<div id="__ss_5027849" style="width: 425px; text-align: center;"><strong style="display: block; margin: 12px 0 4px;"><a title="ID Thy Self: Using Social Media to Build the Brand of You" href="http://www.slideshare.net/oranparker/id-thy-self-using-social-media-to-build-the-brand-of-you-5027849">ID Thy Self: Using Social Media to Build the Brand of You</a></strong><object id="__sse5027849" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=idthyselfpresentation2010-ppt-100821221802-phpapp02&amp;stripped_title=id-thy-self-using-social-media-to-build-the-brand-of-you-5027849" /><param name="name" value="__sse5027849" /><param name="allowfullscreen" value="true" /><embed id="__sse5027849" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=idthyselfpresentation2010-ppt-100821221802-phpapp02&amp;stripped_title=id-thy-self-using-social-media-to-build-the-brand-of-you-5027849" name="__sse5027849" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/oranparker">Parker Brand Creative Services</a>.</div>
</div>
<p>This was highlighted on the front page of Slideshare, and I can see why, very cleverly done, and not quite over-straining the egg &amp; chicken jokes!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/08/building-the-brand-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk on &#8220;The Game Layer&#8221;</title>
		<link>http://digital-fingerprint.co.uk/2010/08/ted-talk-on-the-game-layer/</link>
		<comments>http://digital-fingerprint.co.uk/2010/08/ted-talk-on-the-game-layer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:28:45 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Seth Priebatsch]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2464</guid>
		<description><![CDATA[Really interesting debate, and provides thoughts about how to influence education &#8211; see minute 7.30 onwards. &#8220;School is a game, it&#8217;s just not a terribly well-designed game&#8221;. Why do we have a game in which you can lose? Why can you not gain experience points and move up from a B to an A!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=the_creative_spark;theme=what_s_next_in_tech;theme=tales_of_invention;theme=the_rise_of_collaboration;theme=ted_under_30;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SethPriebatsch_2010X-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethPriebatsch-2010X.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=936&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=seth_priebatsch_the_game_layer_on_top_of_the_world;year=2010;theme=the_creative_spark;theme=what_s_next_in_tech;theme=tales_of_invention;theme=the_rise_of_collaboration;theme=ted_under_30;event=TEDxBoston+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Really interesting debate, and provides thoughts about how to influence education &#8211; see minute 7.30 onwards. &#8220;School is a game, it&#8217;s just not a terribly well-designed game&#8221;. Why do we have a game in which you can lose? Why can you not gain experience points and move up from a B to an A!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/08/ted-talk-on-the-game-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of a Twitter User</title>
		<link>http://digital-fingerprint.co.uk/2010/08/profile-of-a-twitter-user/</link>
		<comments>http://digital-fingerprint.co.uk/2010/08/profile-of-a-twitter-user/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:24:36 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Personalities]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2434</guid>
		<description><![CDATA[If you click through to the Infographics Showcase, you can access a much larger image!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.infographicsshowcase.com/twitter-users-profile-infographic/"><img class="aligncenter size-large wp-image-2435" title="profile-of-a-twitter-user" src="http://digital-fingerprint.co.uk/wp-content/uploads/2010/08/profile-of-a-twitter-user-1024x763.jpg" alt="" width="553" height="412" /></a></p>
<p style="text-align: left;">If you click through to the <a href="http://www.infographicsshowcase.com/twitter-users-profile-infographic/">Infographics Showcase</a>, you can access a much larger image!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/08/profile-of-a-twitter-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Crunch // Chatroulette // Retribution is swift!</title>
		<link>http://digital-fingerprint.co.uk/2010/08/tech-crunch-chatroulette-retribution-is-swift/</link>
		<comments>http://digital-fingerprint.co.uk/2010/08/tech-crunch-chatroulette-retribution-is-swift/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:54:44 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chatroulette]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2484</guid>
		<description><![CDATA[Wow, Tech Crunch is attracting fast bile in this Facebook post. To be fair I clicked on the link, the story was there, but Chatroulette v2. wasn&#8217;t yet up, so I guess Tech Crunch have now pulled the story, but the social media world is fast&#8230; And yes, I&#8217;ve gone back to the site, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digital-fingerprint.co.uk/wp-content/uploads/2010/08/techcrunch.jpg"><img class="aligncenter size-full wp-image-2485" title="techcrunch" src="http://digital-fingerprint.co.uk/wp-content/uploads/2010/08/techcrunch.jpg" alt="" width="532" height="547" /></a></p>
<p>Wow, <a href="http://www.facebook.com/?ref=logo#!/techcrunch?ref=ts">Tech Crunch</a> is attracting fast bile in this Facebook post. To be fair I clicked on the link, the story was there, but Chatroulette v2. wasn&#8217;t yet up, so I guess Tech Crunch have now pulled the story, but the social media world is fast&#8230; And yes, I&#8217;ve gone back to the site, the story has been pulled, and from Facebook, but the online world is that odd mix of ephemeral and permanent!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/08/tech-crunch-chatroulette-retribution-is-swift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learner Autonomy (@jisc)</title>
		<link>http://digital-fingerprint.co.uk/2010/08/learner-autonomy/</link>
		<comments>http://digital-fingerprint.co.uk/2010/08/learner-autonomy/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:18:45 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2472</guid>
		<description><![CDATA[Taken from the JISC &#8216;In Their Own Words&#8217; publication, which I need to download &#8211; freely available in PDF format on the site, or in print (with a CD) if required.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://yfrog.com/1gyg0p"><img class="aligncenter size-large wp-image-2471" title="learner-autonomy" src="http://digital-fingerprint.co.uk/wp-content/uploads/2010/08/learner-autonomy-1024x859.png" alt="" width="553" height="464" /></a></p>
<p style="text-align: left;">Taken from the JISC &#8216;In Their Own Words&#8217; publication, which I need to download &#8211; freely available in <a href="http://www.jisc.ac.uk/whatwedo/programmes/elearningpedagogy/intheirownwords.aspx">PDF format on the site</a>, or in print (with a CD) if required.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/08/learner-autonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Magazine</title>
		<link>http://digital-fingerprint.co.uk/2010/08/augmented-reality-magazine/</link>
		<comments>http://digital-fingerprint.co.uk/2010/08/augmented-reality-magazine/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:43:23 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2468</guid>
		<description><![CDATA[Can start to see the potential of it, how it changes the meaning of what is seen &#8211; fascinating!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LRceOYbrVzc?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/LRceOYbrVzc?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Can start to see the potential of it, how it changes the meaning of what is seen &#8211; fascinating!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/08/augmented-reality-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk on Infographics (by @infobeautiful)</title>
		<link>http://digital-fingerprint.co.uk/2010/08/ted-talk-infographicsby-infobeautiful/</link>
		<comments>http://digital-fingerprint.co.uk/2010/08/ted-talk-infographicsby-infobeautiful/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:02:20 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Digital Living]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[Inforgraphics]]></category>
		<category><![CDATA[TEDx]]></category>

		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=2459</guid>
		<description><![CDATA[I love infographics, and am always looking out for great visual ways to represent information (can&#8217;t always do it myself, but can appreciate a good one by someone else) &#8211; and love this TED Talk, and particularly salient for those discussions re: the power of the media, see from about minute 3, an infographic of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=937&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=presentation_innovation;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=937&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=new_on_ted_com;theme=a_taste_of_tedglobal_2010;theme=presentation_innovation;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">I love infographics, and am always looking out for great visual ways to represent information (can&#8217;t always do it myself, but can appreciate a good one by someone else) &#8211; and love this TED Talk, and particularly salient for those discussions re: the power of the media, see from about minute 3, an infographic of fears, essentially propagated by the media! Minute 5, less fear after 9/11. Get to just before 11 minutes, and the term &#8220;statistics, statistics, damn lies &amp; statistics&#8221; comes to mind, as you re-contextualise the information in different visual forms.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://digital-fingerprint.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://digital-fingerprint.co.uk/2010/08/ted-talk-infographicsby-infobeautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
