<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimenting with Jing</title>
	<atom:link href="http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/</link>
	<description>Lessons in Social Media</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: A Brief(ish) Introduction to Wordpress.com &#124; Digital Fingerprint</title>
		<link>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/comment-page-1/#comment-599</link>
		<dc:creator>A Brief(ish) Introduction to Wordpress.com &#124; Digital Fingerprint</dc:creator>
		<pubDate>Sat, 06 Feb 2010 09:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=1279#comment-599</guid>
		<description>[...] there&#8217;s 3 in total. This is my first attempt at making something &#8220;real&#8221; with Jing, a basic introduction to setting up a WordPress account for my &#8216;&#8221;Dreams and Nightmares [...]</description>
		<content:encoded><![CDATA[<p>[...] there&#8217;s 3 in total. This is my first attempt at making something &#8220;real&#8221; with Jing, a basic introduction to setting up a WordPress account for my &#8216;&#8221;Dreams and Nightmares [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbexl</title>
		<link>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/comment-page-1/#comment-597</link>
		<dc:creator>drbexl</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=1279#comment-597</guid>
		<description>Thanks, am going to have a go at shrinking, etc. and seeing how it helps! Haven&#039;t uploaded anything to Screencast yet, as saved directly, but always good to have cloud tools!</description>
		<content:encoded><![CDATA[<p>Thanks, am going to have a go at shrinking, etc. and seeing how it helps! Haven&#8217;t uploaded anything to Screencast yet, as saved directly, but always good to have cloud tools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Reynolds</title>
		<link>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/comment-page-1/#comment-596</link>
		<dc:creator>Cheryl Reynolds</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=1279#comment-596</guid>
		<description>I use Jing all the time to help deliver an MSc. Students appreciate the quick informal reminders on what to do on Blackboard and if you set up Ppt shows to be &#039;broswed by an individual&#039; you can shrink the view down from full screen to get the right kind of screencapture size. Quite quickly had to buy extra space at screencast but the one click upload giving you the URL and embed code is great. Also the facility to group bids in folders there, giving you a media roll embed code is lovely for organising things and presenting as a package. I love it and wouldn&#039;t be without it...</description>
		<content:encoded><![CDATA[<p>I use Jing all the time to help deliver an MSc. Students appreciate the quick informal reminders on what to do on Blackboard and if you set up Ppt shows to be &#8216;broswed by an individual&#8217; you can shrink the view down from full screen to get the right kind of screencapture size. Quite quickly had to buy extra space at screencast but the one click upload giving you the URL and embed code is great. Also the facility to group bids in folders there, giving you a media roll embed code is lovely for organising things and presenting as a package. I love it and wouldn&#8217;t be without it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drbexl</title>
		<link>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/comment-page-1/#comment-595</link>
		<dc:creator>drbexl</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=1279#comment-595</guid>
		<description>Thanks for that suggestion. I had been wondering for ages about potential programmes, and had only heard of CamStudio  (http://camstudio.org/), but part of my job is to collect together different ideas, see which is most appropriate/user friendly, and promote that!</description>
		<content:encoded><![CDATA[<p>Thanks for that suggestion. I had been wondering for ages about potential programmes, and had only heard of CamStudio  (<a href="http://camstudio.org/" rel="nofollow">http://camstudio.org/</a>), but part of my job is to collect together different ideas, see which is most appropriate/user friendly, and promote that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Marie Cunningham</title>
		<link>http://digital-fingerprint.co.uk/2010/02/experimenting-with-jing/comment-page-1/#comment-594</link>
		<dc:creator>Anne Marie Cunningham</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://digital-fingerprint.co.uk/?p=1279#comment-594</guid>
		<description>I&#039;m a screenr girl:)
http://screenr.com/s0d

But good to see others:)</description>
		<content:encoded><![CDATA[<p>I&#8217;m a screenr girl:)<br />
<a href="http://screenr.com/s0d" rel="nofollow">http://screenr.com/s0d</a></p>
<p>But good to see others:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
